Documents 1-24 of 24 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
01/23/2023 | 2021 Audit and Federal Awards Schedule | 312 | 1,410 KB | ||
01/31/2022 | 2020 Audit and Federal Awards Reports | 438 | 1,535 KB | ||
06/19/2020 | Financial Audit FY2019 | 975 | 1,977 KB | ||
07/24/2019 | FY 2018 Audited Financial Statement | 1085 | 969 KB | ||
04/05/2018 | 2017 Audit Report | 1459 | 1,310 KB | ||
06/01/2017 | 2016 Audit Report | 1391 | 1,300 KB | ||
04/08/2016 | 2015 Audit Report | 1590 | 1,298 KB | ||
03/30/2015 | 2014 Audit Report | 1635 | 3,230 KB | ||
11/11/2014 | PW14-3173-A - Demolition & Clean-Up at 1840 Swallow Lane | 1133 | 13 KB | ||
11/06/2014 | pw14-3184 - Exterior Painting & Interior Wall Repair at Senior Dining Center | 1081 | 10 KB | ||
09/23/2014 | PW14-3172 - Vehicle Wash Facility | 1151 | 23 KB | ||
04/10/2014 | 2013 Audit Report | 1318 | 2,452 KB | ||
03/01/2013 | 2012 Audit Report | 1630 | 4,054 KB | ||
03/08/2012 | 2011 Audit Report | 1815 | 2,737 KB | ||
03/11/2011 | 2010 Audit Report | 1693 | 4,186 KB | ||
03/22/2010 | 2009 Audit Report | 1548 | 4,035 KB | ||
03/16/2009 | 2008 Financial Report | 1446 | 1,708 KB | ||
03/06/2008 | 2007 Audit Report | 1600 | 1,517 KB | ||
12/21/2006 | 2006 Audit Report | 1401 | 1,607 KB | ||
12/21/2005 | 2005 Audit Report | 1471 | 1,492 KB | ||
01/05/2005 | 2004 Audit Report | 1489 | 1,587 KB | ||
12/18/2003 | 2003 Audit Report | 1539 | 1,550 KB | ||
01/27/2003 | 2002 Audit Report | 1458 | 1,210 KB | ||
01/14/2002 | 2001 Audit Report | 1531 | 1,164 KB |
Documents 1-24 of 24 |