Documents 1-24 of 24 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
01/23/2023 | 2021 Audit and Federal Awards Schedule | 316 | 1,410 KB | ||
01/31/2022 | 2020 Audit and Federal Awards Reports | 443 | 1,535 KB | ||
06/19/2020 | Financial Audit FY2019 | 982 | 1,977 KB | ||
07/24/2019 | FY 2018 Audited Financial Statement | 1089 | 969 KB | ||
04/05/2018 | 2017 Audit Report | 1467 | 1,310 KB | ||
06/01/2017 | 2016 Audit Report | 1398 | 1,300 KB | ||
04/08/2016 | 2015 Audit Report | 1597 | 1,298 KB | ||
03/30/2015 | 2014 Audit Report | 1639 | 3,230 KB | ||
11/11/2014 | PW14-3173-A - Demolition & Clean-Up at 1840 Swallow Lane | 1137 | 13 KB | ||
11/06/2014 | pw14-3184 - Exterior Painting & Interior Wall Repair at Senior Dining Center | 1086 | 10 KB | ||
09/23/2014 | PW14-3172 - Vehicle Wash Facility | 1153 | 23 KB | ||
04/10/2014 | 2013 Audit Report | 1321 | 2,452 KB | ||
03/01/2013 | 2012 Audit Report | 1633 | 4,054 KB | ||
03/08/2012 | 2011 Audit Report | 1819 | 2,737 KB | ||
03/11/2011 | 2010 Audit Report | 1697 | 4,186 KB | ||
03/22/2010 | 2009 Audit Report | 1551 | 4,035 KB | ||
03/16/2009 | 2008 Financial Report | 1450 | 1,708 KB | ||
03/06/2008 | 2007 Audit Report | 1603 | 1,517 KB | ||
12/21/2006 | 2006 Audit Report | 1405 | 1,607 KB | ||
12/21/2005 | 2005 Audit Report | 1475 | 1,492 KB | ||
01/05/2005 | 2004 Audit Report | 1493 | 1,587 KB | ||
12/18/2003 | 2003 Audit Report | 1544 | 1,550 KB | ||
01/27/2003 | 2002 Audit Report | 1463 | 1,210 KB | ||
01/14/2002 | 2001 Audit Report | 1534 | 1,164 KB |
Documents 1-24 of 24 |