Browse All |  Home |  By Type |  By Department |  By Topic
Documents 1-24 of 24
Date Type Title Views Size Info
01/23/2023 pdf 2021 Audit and Federal Awards Schedule 316 1,410 KB Details icon
01/31/2022 pdf 2020 Audit and Federal Awards Reports 443 1,535 KB Details icon
06/19/2020 pdf Financial Audit FY2019 982 1,977 KB Details icon
07/24/2019 pdf FY 2018 Audited Financial Statement 1089 969 KB Details icon
04/05/2018 pdf 2017 Audit Report 1467 1,310 KB Details icon
06/01/2017 pdf 2016 Audit Report 1398 1,300 KB Details icon
04/08/2016 pdf 2015 Audit Report 1597 1,298 KB Details icon
03/30/2015 pdf 2014 Audit Report 1639 3,230 KB Details icon
11/11/2014 pdf PW14-3173-A - Demolition & Clean-Up at 1840 Swallow Lane 1137 13 KB Details icon
11/06/2014 pdf pw14-3184 - Exterior Painting & Interior Wall Repair at Senior Dining Center 1086 10 KB Details icon
09/23/2014 pdf PW14-3172 - Vehicle Wash Facility 1153 23 KB Details icon
04/10/2014 pdf 2013 Audit Report 1321 2,452 KB Details icon
03/01/2013 pdf 2012 Audit Report 1633 4,054 KB Details icon
03/08/2012 pdf 2011 Audit Report 1819 2,737 KB Details icon
03/11/2011 pdf 2010 Audit Report 1697 4,186 KB Details icon
03/22/2010 pdf 2009 Audit Report 1551 4,035 KB Details icon
03/16/2009 pdf 2008 Financial Report 1450 1,708 KB Details icon
03/06/2008 pdf 2007 Audit Report 1603 1,517 KB Details icon
12/21/2006 pdf 2006 Audit Report 1405 1,607 KB Details icon
12/21/2005 pdf 2005 Audit Report 1475 1,492 KB Details icon
01/05/2005 pdf 2004 Audit Report 1493 1,587 KB Details icon
12/18/2003 pdf 2003 Audit Report 1544 1,550 KB Details icon
01/27/2003 pdf 2002 Audit Report 1463 1,210 KB Details icon
01/14/2002 pdf 2001 Audit Report 1534 1,164 KB Details icon
Documents 1-24 of 24